Lucknow, Uttar Pradesh
GST No. 09AWGPA7852A1ZS
Approx. Rs 30 / KgGet Latest Price
Product Details:| Packaging Size | 10 Kg, 20 Kg, etc |
| Packaging Type | Carton |
| Variety Available | Imam Pasand |
| Quality Available | A Grade, B Grade |
| Protein | 0.2-0.5 g Approx |
Approx. Rs 30 / KilogramGet Latest Price
Product Details:| Quality Available | A Grade |
| Packaging Type | Carton |
| Packaging Size | 10 Kg, 20 Kg, etc |
| Carbohydrate | 5-15 g Approx |
| Protein | 0.2-0.8 g Approx |
Approx. Rs 30 / KilogramGet Latest Price
Product Details:| Packaging Size | 10 Kg, 20 Kg, etc |
| Packaging Type | Carton |
| Cultivation Type | Natural |
| Quality Available | A Grade |
| Carbohydrate | 3-10 g Approx |
Approx. Rs 30 / KilogramGet Latest Price
Product Details:| Packaging Size | 10 Kg, 20 Kg, etc |
| Packaging Type | Carton |
| Cultivation Type | Natural |
| Quality Available | A Grade |
Explore More Products
© Khadim Trading. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited